www.slt.lk
About SLT | Investor Relations | Human Resources | Tender | Subsidiaries | Social Responsibility
 
For Home For Business Teleshop Directories SLTnet SLTiDC
 
Search Tips
 
 
 
New Connections & Tariffs
Local Calling Plans
International Call Charges
» IDD Calls
» Operator Assisted
International Calls
» Sri Lanka Direct Services
» Home Country Direct
Operator Assisted Services
Value Added Services
Direct Inward Dialling
SLTNET
IP VPN
SLT Broadband
SLTDATA
Inmarsat Service
Services to EGOs
NGN Services
Metro Ethernet
SLTiDC Off Site Tape Vaulting Service
SLT Training Centre
Download Application Forms
Bill Payment Options
 
 
 
      
    For Inquiries:
    Hot Line - 2555555
    pr@slt.lk

 
 
 
  Operator Assisted International Calls

(Excluding government taxes & levies)

Country  IDD Call Charge
(Rs)
International Operator Assisted Call Charges (Rs)
Person to Person Station to Station Each Additional Second Report Charge
First Minute
A
Afghanistan 18 54 36 18/60 18
Albania 40 120 80 40/60 40
Algeria 40 120 80 40/60 40
American Samoa 88 264 176 88/60 88
Andorra 40 120 80 40/60 40
Angola 64 192 128 64/60 64
Anguilla 88 264 176 88/60 88
Antigua & Barbuda 64 192 128 64/60 64
Argentina 35 105 70 35/60 35
Armenia 64 192 128 64/60 64
Aruba 64 192 128 64/60 64
Australia - To Fixed Telephone 7 21 14 7/60 7
Australia - To Mobile 18 54 36 18/60 18
Austria - To Fixed Telephone 12 36 24 12/60 12
Austria - To Mobile 22 66 44 22/60 22
Azerbaijan 40 120 80 40/60 40
           
B
Bahamas 40 120 80 40/60 40
Bahrain 25 75 50 25/60 25
Bangladesh 18 54 36 18/60 18
Barbados 64 192 128 64/60 64
Belarus 64 192 128 64/60 64
Belgium - To Fixed Telephone 12 36 24 12/60 12
Belgium - To Mobile 22 66 44 22/60 22
Belize 64 192 128 64/60 64
Benin 64 192 128 64/60 64
Bermuda 35 105 70 35/60 35
Bhutan 18 54 36 18/60 18
Bolivia 64 192 128 64/60 64
Bosnia  50 150 100 50/60 50
Botswana 35 105 70 35/60 35
Brazil 35 105 70 35/60 35
British Virgin Islands 64 192 128 64/60 64
Brunei 22 66 44 22/60 22
Bulgaria 50 150 100 50/60 50
Burkina Faso 64 192 128 64/60 64
Burundi 40 120 80 40/60 40
           
C
Cambodia 50 150 100 50/60 50
Cameroon 88 264 176 88/60 88
Canada 4.90 14.70 9.80 4.90/60 4.90
Cape Verde 88 264 176 88/60 88
Cayman Islands 64 192 128 64/60 64
Central African Republic 88 264 176 88/60 88
Chad 64 192 128 64/60 64
Chile 40 120 80 40/60 40
China 12 36 24 12/60 12
Colombia 40 120 80 40/60 40
Comoro Island 88 264 176 88/60 88
Congo 64 192 128 64/60 64
Cook Islands 64 192 128 64/60 64
Costa Rica 64 192 128 64/60 64
Croatia 50 150 100 50/60 50
Cuba 88 264 176 88/60 88
Cyprus 25 75 50 25/60 25
Czech Republic 35 105 70 35/60 35
           
D
Dem. Rep. of Congo 88 264 176 88/60 88
Denmark - To Fixed Telephone 12 36 24 12/60 12
Denmark - To Mobile 22 66 44 22/60 22
Diego Garcia 88 264 176 88/60 88
Djibouti 88 264 176 88/60 88
Dominican Republic 64 192 128 64/60 64
           
E
East Timor 88 264 176 88/60 88
Ecuador 64 192 128 64/60 64
Egypt 35 105 70 35/60 35
El Salvador 64 192 128 64/60 64
Equatorial Guinea 64 192 128 64/60 64
Eritrea 88 264 176 88/60 88
Estonia 50 150 100 50/60 50
Ethiopia 64 192 128 64/60 64
           
F
Falkland Island 88 264 176 88/60 88
Faroe Island 88 264 176 88/60 88
Fiji 64 192 128 64/60 64
Finland - To Fixed Telephone 12 36 24 12/60 12
Finland - To Mobile 22 66 44 22/60 22
France - To Fixed Telephone 7 21 14 7/60 7
France - To Mobile 18 54 36 18/60 18
French Guiana 88 264 176 88/60 88
French Polynesia 64 192 128 64/60 64
           
G
Gabon 64 192 128 64/60 64
Gambia 88 264 176 88/60 88
Georgia 40 120 80 40/60 40
Germany - To Fixed Telephone 7 21 14 7/60 7
Germany - To Mobile 18 54 36 18/60 18
Ghana 40 120 80 40/60 40
Gibraltar 88 264 176 88/60 88
Gibraltar 88 264 176 88/60 88
Greece - To Fixed telephone 12 36 24 12/60 12
Greece - To Mobile 22 66 44 22/60 22
Greenland 88 264 176 88/60 88
Grenada 64 192 128 64/60 64
Guadeloupe 64 192 128 64/60 64
Guam 88 264 176 88/60 88
Guatemala 64 192 128 64/60 64
Guinea 64 192 128 64/60 64
Guinea Bissau 88 264 176 88/60 88
Guyana 88 264 176 88/60 88
           
H
Haiti 64 192 128 64/60 64
Honduras 64 192 128 64/60 64
Hong Kong 12 36 24 12/60 12
Hungary 40 120 80 40/60 40
           
I
Iceland 50 150 100 50/60 50
India 3.90 11.70 7.80 3.90/60 3.90
Indonesia 22 66 44 22/60 22
Iran 35 105 70 35/60 35
Iraq 35 105 70 35/60 35
Ireland - To Fixed Telephone 12 36 24 12/60 12
Ireland - To Mobile  22 66 44 22/60 22
Israel 25 75 50 25/60 25
Italy - To Fixed Telephone 4.90 14.70 9.80 4.90/60 4.90
Italy - To Mobile 18 54 36 18/60 18
Ivory Coast 64 192 128 64/60 64
           
J
Jamaica 64 192 128 64/60 64
Japan - To Fixed Telephone  7 21 14 7/60 7
Japan - To Mobile 18 54 36 18/60 18
Jordan 25 75 50 25/60 25
           
K
Kazakhstan 88 264 176 88/60 88
Kenya 35 105 70 35/60 35
Kiribati 88 264 176 88/60 88
Kuwait 18 54 36 18/60 18
Kyrgyzstan 64 192 128 64/60 64
           
L
Laos 64 192 128 64/60 64
Latvia 40 120 80 40/60 40
Lebanon 25 75 50 25/60 25
Lesotho 64 192 128 64/60 64
Liberia 88 264 176 88/60 88
Libya 88 264 176 88/60 88
Liechtenstein 88 264 176 88/60 88
Lithuania 50 150 100 50/60 50
Luxembourg 40 120 80 40/60 40
           
M
Macau 22 66 44 22/60 22
Macedonia 88 264 176 88/60 88
Madagascar 40 120 80 40/60 40
Malawi 40 120 80 40/60 40
Malaysia 12 36 24 12/60 12
Maldives 64 192 128 64/60 64
Mali  88 264 176 88/60 88
Malta 50 150 100 50/60 50
Marshall Islands 88 264 176 88/60 88
Martinique 64 192 128 64/60 64
Mauritania 88 264 176 88/60 88
Mauritius 22 66 44 22/60 22
Mayotte 88 264 176 88/60 88
Mexico - To Fixed Telephone 12 36 24 12/60 12
Mexico - To Mobile 22 66 44 22/60 22
Micronesia 64 192 128 64/60 64
Moldova 40 120 80 40/60 40
Monaco 88 264 176 88/60 88
Mongolia 40 120 80 40/60 40
Montenegro 88 264 176 88/60 88
Montserrat 88 264 176 88/60 88
Morocco 40 120 80 40/60 40
Mozambique 64 192 128 64/60 64
Myanmar 35 105 70 35/60 35
           
N
Namibia 50 150 100 50/60 50
Nauru 88 264 176 88/60 88
Nepal 18 54 36 18/60 18
Netherlands - To Fixed Telephone 12 36 24 12/60 12
Netherlands - To Mobile 22 66 44 22/60 22
Netherlands Antilles 64 192 128 64/60 64
New Caledonia 88 264 176 88/60 88
New Zealand - To Fixed Telephone 12 36 24 12/60 12
New Zealand - To Mobile 22 66 44 22/60 22
Nicaragua 88 264 176 88/60 88
Niger 88 264 176 88/60 88
Nigeria 35 105 70 35/60 35
NORFOLK ISLAND 88 264 176 88/60 88
North Korea 64 192 128 64/60 64
Norway - To Fixed Telephone 12 36 24 12/60 12
Norway - To Mobile 22 66 44 22/60 22
           
O
Oman - To Fixed Telephone 18 54 36 18/60 18
Oman - To Fixed Telephone 25 75 50 25/60 25
           
P
Pakistan 18 54 36 18/60 18
Palau 88 264 176 88/60 88
Panama 64 192 128 64/60 64
Papua New Guinea 64 192 128 64/60 64
Paraguay 88 264 176 88/60 88
Peru 64 192 128 64/60 64
Philippines 22 66 44 22/60 22
Poland - To Fixed Telephone 12 36 24 12/60 12
Poland - To Mobile 22 66 44 22/60 22
Portugal 35 105 70 35/60 35
Puerto Rico 88 264 176 88/60 88
           
Q
Qatar 19 57 38 19/60 19
           
R
Reunion Island 88 264 176 88/60 88
Romania - To Fixed Telephone 12 36 24 12/60 12
Romania - To Mobile 22 66 44 22/60 22
Russia 22 66 44 22/60 22
Rwanda 64 192 128 64/60 64
           
S
Saipan (Mariana Is) 64 192 128 64/60 64
San Marino 88 264 176 88/60 88
Sao Tome & Principe 88 264 176 88/60 88
Saudi Arabia 19 57 38 19/60 19
Senegal 64 192 128 64/60 64
Serbia 88 264 176 88/60 88
Seychelles 50 150 100 50/60 50
Sierra Leone 88 264 176 88/60 88
Singapore 12 36 24 12/60 12
Slovakia 64 192 128 64/60 64
Slovenia 88 264 176 88/60 88
Solomon Islands 88 264 176 88/60 88
Somalia 88 264 176 88/60 88
South Africa - To Fixed Telephone 12 36 24 12/60 12
South Africa - To Mobile 22 66 44 22/60 22
South Korea 22 66 44 22/60 22
Spain - To Fixed Telephone 12 36 24 12/60 12
Spain - To Mobile 22 66 44 22/60 22
St. Kitts & Nevis 64 192 128 64/60 64
St. Lucia 64 192 128 64/60 64
St. Pierre & Miquelon 88 264 176 88/60 88
St. Vincent & Grenadines 64 192 128 64/60 64
Sudan 40 120 80 40/60 40
Suriname 64 192 128 64/60 64
Swaziland 64 192 128 64/60 64
Sweden - To Fixed Telephone 12 36 24 12/60 12
Sweden - To Mobile 22 66 44 22/60 22
Switzerland - To Fixed Telephone 12 36 24 12/60 12
Switzerland - To Mobile 22 66 44 22/60 22
Syria 35 105 70 35/60 35
           
T
Taiwan 22 66 44 22/60 22
Tajikistan 64 192 128 64/60 64
Tanzania 40 120 80 40/60 40
Thailand 22 66 44 22/60 22
Togo 88 264 176 88/60 88
Tokelau 88 264 176 88/60 88
Tonga 64 192 128 64/60 64
Trinidad & Tobago 64 192 128 64/60 64
Tunisia 88 264 176 88/60 88
Turkey - To Fixed Telephone 12 36 24 12/60 12
Turkey - To Mobile 22 66 44 22/60 22
Turkmenistan 64 192 128 64/60 64
Turks & Caicos Islands 64 192 128 64/60 64
Tuvalu 88 264 176 88/60 88
           
U
UAE 18 54 36 18/60 18
Uganda 40 120 80 40/60 40
Ukraine 22 66 44 22/60 22
United Kingdom - To Fixed Telephone 7 21 14 7/60 7
United Kingdom - To Mobile 18 54 36 18/60 18
Uruguay 64 192 128 64/60 64
US Virgin Island 88 264 176 88/60 88
USA 4.90 14.70 9.80 4.90/60 4.90
Uzbekistan 40 120 80 40/60 40
           
V
Vanuatu 88 264 176 88/60 88
Vatican 50 150 100 50/60 50
Venezuela 88 264 176 88/60 88
Vietnam 22 66 44 22/60 22
           
W
Western Samoa 88 264 176 88/60 88
           
Y
Yemen 35 105 70 35/60 35
Yemen Arab Rep. 88 264 176 88/60 88
           
Z
Zaire 88 264 176 88/60 88
Zambia 50 150 100 50/60 50
Zimbabwe 50 150 100 50/60 50
           
Top^
 
     
| For Home | For Business | Teleshop | Directories | SLTnet | SLTiDC |
|
About SLT | Investor Relations | Human Resources | Tender | Subsidiaries | Social Responsibility |
| Home | Site Map | Site Help | Contact Us |
© Sri Lanka Telecom. All rights reserved. Solution by Affno