Empower your business with the latest broadband services. Lowest monthly fees and any time data packages.
| ENTRÉE | ANY JOY | ANY BEAT | ANY FLIX | ANY BLAZE | ANY TIDE | ANY SPIKE | ANY STORM | ANY GLAM | ANY DELIGHT | ANY XTREME |
Monthly Rental | Rs.490 | Rs.890 | Rs.1290 | Rs.1790 | Rs.2490 | Rs.3390 | Rs.4390 | Rs.6790 | Rs.11790 | Rs.16790 | Rs.25000 |
SLT Fibre (GB) | - | - | - | 58 | 82 | 120 | 155 | 250 | 420 | 600 | 900 |
SLT Megaline (GB) | 7 | 22 | 36 | 53 | 72 | 100 | 130 | 200 | 350 | 500 | 750 |
SLT 4G (GB) | - | 22 | 36 | 53 | 72 | 100 | 130 | 200 | 350 | 500 | 750 |
Virus protection and internet security are very important to safeguard your valuable data and privacy over the internet. Join hands with Kaspersky, SLT introduces special monthly subscription plan for SLT Broadband customers. Now you can subscribe to Kaspersky security products and pay its subscription fee with SLT bill as a monthly installment.
Product | Monthly Subscription (Rs.) |
---|---|
Kaspersky Internet Security (1 Device) | 146 |
Kaspersky Total Security (1 Device) | 198 |
Kaspersky Antivirus (1 Device) | 132 |
Kaspersky Internet Security (3 Devices) | 302 |
Kaspersky Internet Security Android (1 Device) | 76 |
Provide the best entertainment experience for your customers while they are waiting in your business premises to receive your services.
Monthly rental cost will be based on the selected package
Fully equipped CCTV security camera systems to meet all your security needs.
Installation and Cabling support available at additional charge.
Protect yourself and your staff, install an IP security camera in your business premises.