Please enable JS

Supplementary information

Ten year progress – Group

(All amounts in Sri Lanka rupees million)

2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Financial position – Group
Property, plant and equipment 140,632 123,850 117,035 108,649 99,283 90,935 80,506 73,602 67,705 61,258
Total assets 209,019 180,435 159,206 142,910 126,545 122,604 108,047 104,510 96,603 87,030
Current assets 46,718 45,377 31,048 27,464 21,426 25,343 20,598 25,712 24,341 21,238
Current liabilities 56,949 52,378 57,885 45,226 33,082 29,031 26,526 28,091 23,948 22,691
Borrowings 61,676 55,835 41,811 32,940 24,395 27,122 20,690 17,852 14,709 11,316
Equity 78,167 73,720 71,404 68,678 65,240 63,900 59,789 55,987 53,660 49,849
Performance
Revenue 85,948 81,445 75,741 73,801 68,022 65,040 60,144 56,771 51,644 50,250
Operating profit 8,539 7,613 3,918 5,726 6,789 5,711 6,491 6,055 5,169 5,144
Finance cost 2,510 2,048 637 1,229 2,398 211 1,177 2,233 841 1,012
Profit before tax 8,216 7,169 5,528 6,497 5,515 8,251 7,365 5,851 6,162 5,961
Taxation 1,894 2,221 1,588 1,707 1,791 2,250 1,946 1,930 1,657 2,018
Profit after tax 6,322 4,948 3,940 4,790 3,724 6,001 5,419 3,921 4,505 3,943
Cash flow
Net operating cash flows 20,410 19,656 18,224 19,466 21,265 20,047 15,386 16,094 20,250 15,260
Net cash used in investing activities 28,278 22,890 27,415 24,347 14,375 23,524 16,507 15,362 22,968 7,975
Net cash used in/(from) financing activities 4,957 16,909 756 360 6,065 (5,039) 57 174 1,494 3,965
Key financial indicators
Earnings per Share (LKR) 3.50 2.74 2.18 2.65 2.06 3.32 3.00 2.17 2.50 2.18
Return on Assets (%) 3.02% 2.74% 2.47% 3.35% 2.94% 4.89% 5.02% 3.75% 4.66% 4.53%
Return on Equity (%) 8.09% 6.71% 5.52% 6.97% 5.71% 9.39% 9.06% 7.00% 8.40% 7.91%
Operating margin (%) 9.94% 9.35% 5.17% 7.76% 9.98% 8.78% 10.79% 10.67% 10.01% 10.24%
Asset turnover (No. of times) 0.41 0.45 0.48 0.52 0.54 0.53 0.56 0.54 0.54 0.58
Current ratio (No. of times C.L.) 0.82 0.87 0.54 0.61 0.65 0.87 0.78 0.92 1.02 0.94
Quick asset ratio (No. of times C.L.) 0.76 0.82 0.48 0.57 0.62 0.86 0.69 0.84 0.93 0.88
Debt/equity ratio – (No. of times) 0.93 0.76 0.59 0.48 0.37 0.42 0.35 0.32 0.27 0.23
Interest cover (No. of times interest) 1.47 1.77 2.02 4.53 5.62 8.94 9.44 6.73 11.43 6.89
Net Assets per Share (LKR) 43.25 40.79 39.81 38.00 36.14 35.40 33.13 31.02 29.73 27.62
Dividend per share (LKR) 1.06 1.06 0.89 0.89 0.89 0.85 0.85 0.85 0.85 0.60
  • Earnings per share – Earnings per ordinary share (EPS) – Profit attributable to ordinary shareholders divided by the number of ordinary shares in use.
  • Return on Assets – Return on assets (ROA) – Profit after tax expressed as a percentage of the average assets; indicates overall effectiveness in generating profits with available assets.
  • Return on Equity – Return on equity (ROE) – Net profit attributable to owners, expressed as percentage of average ordinary shareholders’ equity.
  • Operating Margin – Operating margin is a measurement of what proportion of revenue is left over after paying for variable costs of production such as wages, raw materials, etc.
  • Asset Turn Over – Asset turnover ratio measures the value of sales or revenues generated relative to the value of its assets.
  • Current Ratio – The current ratio measures the ability to cover its short-term liabilities with its current assets.
  • Quick Asset Ratio – The Quick Ratio, also known as the Acid-test or liquidity ratio, measures the ability of a business to pay its short-term liabilities by having assets that are readily convertible into cash.
  • Debt/Equity Ratio – The Debt/Equity ratio measures the proportion of borrowed funds to its equity.
  • The conventional Debt/equity ratio for the year 2019 is 0.79 times. The Debt/equity ratio calculated after considering the impact of SLFRS 16 – Leases is 0.93 times.
  • Interest Cover – Number of times interest expense is covered by earnings before interest and tax.
  • Net assets per share – Net assets per share measures net assets divided by number of ordinary shares in use.

Close