Vision Mission
  Intro
Group Highlights
A letter from the Chairman
Board of Directors
CEO's Review
Financial Review
Report on Corporate Governance
Report of the Directors
Statement of the Directors'
  Responsibilities in Relation to
  the Financial Statements
Report of the Auditors
Income Statement
Balance Sheet
Statement of changes in Equity
 
Cash Flow Statement
Accounting Policies
Notes to the Financial Statements
Five Year Progress
Value Addition
Investor Information
Notice of Meeting
 
   
 

 
Five Year Progress
  2001 2000 1999 1998 1997
  Rs. Mn
Rs. Mn
Rs. Mn
Rs. Mn
Rs. Mn
Financial Position          
Property, Plant & Equipment 59,093 61,498 58,136 47,044 37,796
Total Assets 80,210 82,497 70,797 59,768 48,933
Current Assets 13,809 12,213 10,906 11,138 9,763
Current Liabilities 12,181 12,134 10,920 9,743 6,203
Borrowings 31,571 34,633 31,116 22,270 17,304
Equity 36,957 35,742 22,329 21,767 20,536
           
Performance          
Revenue 22,060 19,605 18,281 17,082 13,685
Operating Profit 6,314 4,984 5,061 5,011 4,381
Finance Cost 3,585 4,516 3,313 1,899 1,248
Earnings before Tax 3,618 914 2,325 3,461 3,253
Taxation 1,515 693 1,056 1,260 863
Earnings after Tax 2,103 221 1,269 2,201 2,390
           
Cash Flow          
Net Operating Cash Flows 9,568 9,566 8,461 8,317 8,206
Net Cash used in Investing Activities 4,425 8,894 15,285 13,371 6,616
Net Cash used in/(from) Financing Activities 4,978 (2,066) (8,140) (4,255) 1,019
           
Key Financial Indicators          
Earnings per Share (Rs.) 1.17 0.12 0.70 1.22 1.32
Return on Assets (%) 7.9 6.0 7.1 8.4 9.0
Return on Equity (%) 5.7 0.6 5.7 10.1 11.6
Operating Margin (%) 28.6 25.4 27.7 29.3 32.0
Asset Turnover (No. of times) 0.28 0.24 0.26 0.29 0.28
Current Ratio (No. of times C.L.) 1.13 1.01 1.00 1.14 1.57
Quick Asset Ratio (No. of times C.L.) 1.05 0.90 0.86 1.01 1.48
Gearing Ratio (Debt to Rs. 1/- of Equity) 0.85 0.97 1.39 1.02 0.84
Interest Cover (No. of times Interest) 1.76 1.10 1.53 2.64 3.51

Asset turnover Revenue Earnings after Tax
Times
0.35
0.30
0.25
0.20
0.15
0.10
0.05
0

 
. 97 98 99 00 01
Rs. Mn
24
20
16
12
8
4
0
 
97 98 99 00 01
Rs. Mn
2,500
2,000
1,500
1,000
500
0
 
97 98 99 00 01